Round 2 : March 12 - 14
Winton Motor Raceway
2021
AUSTRALIAN SUPERSPORT 300 CHAMPIONSHIP
Practice 1
 
SPLIT TIMES
Date: 12/03/21 Started at: 09:20:02
Event: P02 Laps: 20 Min
Weather: Sunny - Temp: 23.3C Starters: 34
Track: Dry - Temp: 27.4C Printed at: 10:25
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
11 Brandon DEMMERY (NSW) (7th) 7 Zane KINNA (VIC) (15th)
1 23.241 18.479 37.110 34.841 1:53.671 1 18.576 17.390 34.878 32.884 1:43.728
2 14.140 16.530 34.223 33.610 154 1:38.503 2 13.876 16.336 34.790 32.992 159 1:37.994
3 14.158 18.260 35.295 32.640 156 1:40.353 3 13.619 15.937 34.021 32.386 158 1:35.963
4 13.444 15.926 33.730 32.627 158 1:35.727 4 13.424 16.074 33.670 32.725 158 1:35.893
5 13.502 16.416 32.987 32.450 157 1:35.355 5 13.358 16.026 33.569 32.279 157 1:35.232
6 14.743 16.236 33.944 32.390 158 1:37.313 6 13.549 16.203 33.413 32.592 160 1:35.757
7 13.397 16.141 32.792 32.450 157 1:34.780 7 13.619 16.089 33.660 32.927 155 1:36.295
8 13.331 15.855 33.373 32.813 156 1:35.372 8 13.870 16.264 34.370 1:03.303 154 2:07.807
9 13.643 16.037 34.017 32.688 156 1:36.385 9 20.583 16.547 33.730 32.475 1:43.335
10 13.402 15.706 32.581 32.199 155 1:33.888 10 13.911 16.372 34.349 32.752 161 1:37.384
  11 13.376 15.673 33.664 32.953 162 1:35.666
99 Jacob HATCH (NSW) (11th) 12 13.697 16.129 33.748 33.458 155 1:37.032
1 22.783 18.736 36.887 34.740 1:53.146  
2 14.228 16.425 34.210 33.355 156 1:38.218 50 Carter THOMPSON (NSW) (1st)
3 14.477 18.087 36.309 33.069 156 1:41.942 1 18.042 17.604 34.766 32.747 1:43.159
4 13.757 16.345 34.273 33.150 162 1:37.525 2 13.569 16.711 34.895 32.633 164 1:37.808
5 14.383 16.200 33.778 32.740 159 1:37.101 3 13.507 15.976 32.812 31.658 164 1:33.953
6 13.601 16.011 33.238 32.416 157 1:35.266 4 13.462 15.749 32.246 32.317 161 1:33.774
7 13.582 15.975 33.125 32.240 158 1:34.922 5 13.275 15.546 32.597 31.845 163 1:33.263
8 13.566 15.992 32.865 32.200 156 1:34.623 6 13.378 15.607 32.052 31.564 161 1:32.601
9 13.426 15.973 32.899 32.511 157 1:34.809 7 13.162 15.561 32.136 31.752 165 1:32.611
10 13.896 16.500 33.499 32.953 160 1:36.848 8 13.341 15.710 32.103 31.451 160 1:32.605
11 13.843 16.315 33.995 33.300 150 1:37.453 9 13.914 15.959 32.057 31.516 163 1:33.446
12 13.963 16.176 33.688 1:23.509 155 2:27.336 10 13.247 15.690 32.559 32.273 161 1:33.769
  11 13.192 15.491 32.300 31.318 167 1:32.301
88 Joseph MARINIELLO (VIC) (4th) 12 13.053 15.742 33.212 31.694 166 1:33.701
1 17.348 17.451 34.025 32.992 1:41.816 13 13.035 15.463 33.629 34.953 164 1:37.080
2 13.585 16.148 33.164 32.079 158 1:34.976  
3 13.194 15.741 32.772 31.574 162 1:33.281 56 Jesse WOODS (TAS) (33th)
4 13.336 17.548 33.451 32.347 165 1:36.682 1 19.387 19.742 40.238 37.717 1:57.084
5 13.273 16.207 42.102 36.086 162 1:47.668 2 15.679 19.452 39.290 37.162 155 1:51.583
6 13.318 15.853 32.967 32.693 158 1:34.831 3 15.038 19.524 39.234 36.930 156 1:50.726
7 13.200 15.499 33.766 58.287 161 2:00.752 4 14.952 19.609 38.770 37.041 156 1:50.372
8 13.218 15.569 32.716 31.952 159 1:33.455 5 15.133 19.164 38.339 36.141 153 1:48.777
9 13.157 15.551 34.477 32.704 160 1:35.889 6 14.745 18.752 37.802 35.538 157 1:46.837
10 13.253 15.990 34.220 32.505 159 1:35.968 7 14.626 18.203 37.208 35.371 155 1:45.408
11 13.180 15.843 32.254 32.005 160 1:33.282 8 14.482 18.156 37.418 35.295 156 1:45.351
12 13.159 16.571 33.458 33.847 161 1:37.035 9 14.772 18.429 37.096 35.005 157 1:45.302
13 13.185 15.453 32.347 31.882 160 1:32.867 10 14.319 17.844 36.742 34.830 157 1:43.735
  11 14.134 17.672 36.451 34.598 158 1:42.855
45 Jamie PORT (VIC) (25th)  
1 18.192 17.295 35.973 33.510 1:44.970 39 Glenn NELSON (QLD) (22th)
2 14.175 16.611 34.683 33.191 160 1:38.660 1 18.648 18.462 37.838 35.605 1:50.553
3 14.063 18.144 35.763 33.240 160 1:41.210 2 15.025 17.933 36.477 34.234 155 1:43.669
4 14.014 16.517 34.320 33.202 160 1:38.053 3 14.384 17.204 35.230 33.508 157 1:40.326
5 14.952 16.533 35.217 35.643 162 1:42.345 4 14.006 16.621 34.657 33.734 157 1:39.018
6 14.234 16.697 34.962 1:55.347 156 3:01.240 5 13.909 16.214 34.198 33.891 158 1:38.212
7 20.205 16.917 34.912 33.459 1:45.493 6 13.838 16.247 34.067 33.266 158 1:37.418
8 14.371 16.799 35.188 33.578 156 1:39.936 7 13.804 16.354 34.097 33.484 157 1:37.739
9 14.161 16.790 34.821 33.677 156 1:39.449 8 13.854 16.429 34.571 37.293 156 1:42.147
10 13.978 16.765 34.885 33.368 157 1:38.996 9 13.940 16.281 34.125 33.223 157 1:37.569
11 14.257 16.726 34.974 33.611 157 1:39.568 10 13.940 16.395 34.126 33.049 158 1:37.510
  11 15.014 17.005 38.626 38.141 158 1:48.786
3 Cameron DUNKER (NSW) (9th) 12 13.936 16.226 34.102 33.349 157 1:37.613
1 19.329 17.863 36.029 33.978 1:47.199  
2 14.178 16.745 35.211 33.040 157 1:39.174 37 Patrick BOGNAR (QLD) (30th)
3 13.766 16.484 34.598 32.765 160 1:37.613 1 18.548 18.670 38.077 35.468 1:50.763
4 13.716 16.387 34.653 33.312 159 1:38.068 2 14.721 18.138 36.375 34.582 154 1:43.816
5 13.597 16.885 34.662 32.846 160 1:37.990 3 14.132 17.081 35.581 34.085 157 1:40.879
6 13.590 16.488 37.556 32.787 159 1:40.421 4 14.025 17.000 35.867 34.310 157 1:41.202
7 13.581 16.388 34.645 32.850 160 1:37.464 5 14.037 17.155 35.478 33.985 154 1:40.655
8 13.540 16.042 33.972 32.516 159 1:36.070 6 13.755 17.043 36.887 35.694 156 1:43.379
9 13.553 16.073 34.083 32.358 158 1:36.067 7 13.795 16.850 35.310 34.128 155 1:40.083
10 13.570 16.011 33.420 32.493 159 1:35.494 8 13.817 16.819 35.066 33.452 154 1:39.154
11 13.384 16.147 33.502 32.450 160 1:35.483 9 13.947 16.714 35.471 33.901 156 1:40.033
12 13.319 15.801 33.090 32.076 161 1:34.286 10 14.176 18.093 37.429 1:58.082 155 3:07.780
13 13.196 15.875 33.615 32.932 162 1:35.618 11 18.804 16.475 34.380 33.491 1:43.150
   
121 Reece OUGHTRED (VIC) (8th) 12 Henry SNELL (QLD) (19th)
1 17.139 17.283 35.190 33.658 1:43.270 1 18.325 18.261 37.393 34.653 1:48.632
2 13.832 16.287 34.720 33.106 158 1:37.945 2 14.203 17.948 35.885 33.202 157 1:41.238
3 14.643 18.491 37.902 32.726 161 1:43.762 3 13.793 16.589 35.102 32.841 157 1:38.325
4 13.591 16.283 33.738 32.601 158 1:36.213 4 13.569 16.357 35.294 33.078 159 1:38.298
5 13.573 15.933 33.736 33.218 158 1:36.460 5 13.768 16.272 35.021 32.407 157 1:37.468
6 14.327 16.402 34.005 32.929 157 1:37.663 6 13.744 16.119 34.804 32.551 158 1:37.218
7 13.536 16.266 35.717 1:07.988 160 2:13.507 7 13.497 16.136 34.307 32.802 159 1:36.742
8 17.464 16.055 33.545 32.514 1:39.578 8 13.541 16.459 36.350 33.185 159 1:39.535
9 13.512 16.036 33.398 32.285 157 1:35.231 9 13.727 16.157 35.162 32.933 156 1:37.979
10 13.474 16.003 33.148 32.139 158 1:34.764 10 14.058 16.379 34.489 33.639 159 1:38.565
11 13.279 15.856 32.835 31.969 158 1:33.939 11 13.644 16.164 34.979 32.981 157 1:37.768
   
32 Jai RUSSO (NSW) (14th) 95 Matthew RINDEL (VIC) (20th)
1 18.133 18.458 36.510 34.382 1:47.483 1 19.410 18.587 37.310 36.000 1:51.307
2 14.336 17.048 35.531 33.490 154 1:40.405 2 14.466 17.174 35.230 33.296 159 1:40.166
3 13.908 16.316 34.392 32.815 155 1:37.431 3 14.053 17.050 35.495 33.945 160 1:40.543
4 13.772 16.363 33.777 32.626 155 1:36.538 4 13.732 16.399 34.490 33.212 162 1:37.833
5 13.742 16.219 33.943 32.813 156 1:36.717 5 13.825 16.497 34.568 33.430 162 1:38.320
6 13.695 16.203 33.903 32.426 156 1:36.227 6 13.896 16.843 34.503 33.339 162 1:38.581
7 13.429 16.007 33.170 32.569 158 1:35.175 7 13.746 16.713 34.552 33.298 162 1:38.309
8 13.981 16.131 33.090 32.479 157 1:35.681 8 14.031 16.478 34.414 33.290 160 1:38.213
9 13.388 16.109 34.094 32.639 157 1:36.230 9 13.898 16.481 34.273 32.899 160 1:37.551
10 13.765 16.193 35.450 2:11.135 156 3:16.543 10 13.827 16.377 34.427 33.026 161 1:37.657
11 19.163 16.100 33.985 32.686 1:41.934 11 13.831 16.344 34.079 33.127 160 1:37.381
  12 13.923 16.213 34.060 32.886 153 1:37.082
59 Tom DRANE (NSW) (3rd)  
1 17.824 17.859 36.451 33.796 1:45.930 20 Jonathan NAHLOUS (NSW) (27th)
2 14.085 17.167 34.987 33.047 158 1:39.286 1 19.560 19.390 37.828 35.273 1:52.051
3 13.707 16.330 33.910 32.457 160 1:36.404 2 14.402 18.317 38.423 34.692 150 1:45.834
4 13.608 16.363 34.660 34.600 160 1:39.231 3 14.150 17.067 35.591 33.952 156 1:40.760
5 13.671 16.292 33.277 32.493 160 1:35.733 4 14.401 16.992 35.319 33.982 157 1:40.694
6 13.522 16.164 33.405 32.226 161 1:35.317 5 13.917 16.802 35.398 33.876 154 1:39.993
7 13.397 15.864 32.590 32.549 162 1:34.400 6 13.874 16.685 34.894 33.700 157 1:39.153
8 13.211 15.710 32.430 31.506 160 1:32.857 7 13.936 16.695 35.343 33.728 155 1:39.702
9 13.304 15.960 34.108 32.192 162 1:35.564 8 13.850 16.281 36.511 33.423 156 1:40.065
10 13.224 15.700 32.547 31.820 161 1:33.291 9 13.775 16.416 34.531 33.795 157 1:38.517
11 13.274 15.812 33.279 59.591 161 2:01.956 10 13.880 16.464 35.050 33.507 158 1:38.901
12 18.280 16.410 33.791 32.712 1:41.193 11 14.069 16.786 34.692 33.852 154 1:39.399
  12 13.919 16.724 34.531 33.157 156 1:38.331
78 Caleb GILMORE (MWT) (12th)  
1 20.377 17.723 35.873 34.076 1:48.049 34 Benjamin ANGELIDIS (ACT) (31th)
2 13.900 16.248 34.419 32.959 156 1:37.526 1 20.404 19.196 38.558 35.345 1:53.503
3 13.521 16.396 33.972 32.724 161 1:36.613 2 14.691 17.784 36.943 35.387 148 1:44.805
4 13.467 16.252 34.744 59.101 161 2:03.564 3 15.002 19.650 36.665 34.243 150 1:45.560
5 21.492 16.513 34.211 32.798 1:45.014 4 14.858 17.261 36.042 34.464 151 1:42.625
6 13.644 16.005 33.488 33.249 158 1:36.386 5 14.958 17.255 35.610 34.585 150 1:42.408
7 13.492 15.938 33.300 32.518 158 1:35.248 6 14.322 16.605 35.766 34.740 149 1:41.433
8 13.418 15.753 33.326 32.275 157 1:34.772 7 14.315 16.748 35.448 34.255 150 1:40.766
9 13.503 17.627 37.853 33.400 157 1:42.383 8 14.328 16.434 35.129 33.822 149 1:39.713
10 13.309 15.955 33.016 32.513 158 1:34.793 9 14.029 16.650 35.071 33.924 150 1:39.674
  10 14.155 16.546 35.527 34.013 151 1:40.241
63 Clay CLEGG (NSW) (17th) 11 15.304 18.216 37.241 35.679 151 1:46.440
1 19.987 18.095 35.940 34.733 1:48.755  
2 14.541 17.465 34.553 33.571 151 1:40.130 49 Jake FARNSWORTH (NSW) (18th)
3 13.807 16.355 34.419 33.656 155 1:38.237 1 19.328 18.300 36.129 34.209 1:47.966
4 14.108 16.367 34.044 33.259 156 1:37.778 2 14.097 17.950 36.850 33.594 158 1:42.491
5 13.715 15.856 33.337 1:59.925 158 3:02.833 3 14.108 16.744 34.988 33.213 158 1:39.053
6 17.840 16.254 33.540 33.416 1:41.050 4 13.809 16.528 34.747 33.166 159 1:38.250
7 13.707 16.293 34.538 32.897 156 1:37.435 5 13.588 16.340 34.073 33.032 158 1:37.033
8 13.797 16.178 33.762 32.885 155 1:36.622 6 13.770 16.369 34.098 33.028 158 1:37.265
9 13.525 16.252 33.309 32.974 156 1:36.060 7 13.564 16.194 33.543 32.977 158 1:36.278
10 13.733 16.172 33.287 32.745 155 1:35.937  
11 13.435 16.441 33.353 32.658 156 1:35.887 17 Oliver SHORT (VIC) (26th)
  1 19.357 19.115 40.142 35.477 1:54.091
35 Varis FLEMING (VIC) (24th) 2 14.872 17.994 40.548 37.124 159 1:50.538
1 19.193 17.626 35.739 34.467 1:47.025 3 15.084 17.685 38.420 35.992 160 1:47.181
2 14.566 18.160 34.574 33.151 159 1:40.451 4 14.461 16.956 36.486 36.260 159 1:44.163
3 14.056 16.701 34.149 33.116 163 1:38.022 5 14.297 17.047 36.845 34.559 161 1:42.748
  6 14.559 17.373 36.451 34.260 159 1:42.643
72 Benjamin BAKER (NSW) (5th) 7 14.426 16.790 35.859 33.545 159 1:40.620
1 20.502 17.695 35.384 32.863 1:46.444 8 14.451 16.442 35.085 33.164 159 1:39.142
2 13.655 17.152 33.430 32.180 162 1:36.417 9 13.862 16.185 35.155 32.992 162 1:38.194
3 13.324 15.988 32.768 32.053 163 1:34.133 10 14.268 16.398 35.556 33.930 161 1:40.152
4 13.704 16.330 35.944 33.140 160 1:39.118 11 14.122 17.425 35.333 33.452 160 1:40.332
5 13.263 15.628 32.771 31.998 163 1:33.660  
6 13.138 15.581 32.615 31.734 162 1:33.068 110 Zakary PETTENDY (NSW) (34th)
7 13.130 15.544 32.697 2:42.560 163 3:43.931 1 27.576 20.253 40.397 37.224 2:05.450
8 22.083 16.795 35.434 32.658 1:46.970 2 15.019 18.410 38.162 35.313 155 1:46.904
9 13.389 15.662 33.241 32.046 161 1:34.338 3 14.380 17.810 38.367 1:12.555 157 2:23.112
10 13.272 15.613 32.672 31.864 162 1:33.421 4 25.349 18.879 38.669 8:59.667 10:22.564
11 13.049 15.562 32.734 31.594 165 1:32.939 5 24.247 18.663 37.747 34.043 1:54.700
   
47 Zylas BUNTING (NSW) (6th) 181 Liam WATERS (QLD) (21th)
1 17.567 17.412 34.929 33.132 1:43.040 1 24.887 18.994 38.041 35.283 1:57.205
2 13.787 16.263 34.231 33.001 158 1:37.282 2 14.578 17.440 36.290 34.057 150 1:42.365
3 14.112 16.578 34.266 33.021 164 1:37.977 3 14.248 17.814 36.285 33.980 153 1:42.327
4 14.301 16.206 34.381 33.193 163 1:38.081 4 13.989 17.471 34.887 33.377 153 1:39.724
5 13.763 15.795 33.027 32.852 162 1:35.437 5 14.110 16.693 34.635 33.226 153 1:38.664
6 13.490 15.924 32.916 32.340 160 1:34.670 6 13.854 16.444 35.005 33.298 155 1:38.601
7 13.475 15.954 33.152 1:18.308 159 2:20.889 7 13.798 16.346 34.249 33.025 153 1:37.418
8 18.966 17.204 36.270 33.134 1:45.574 8 13.743 16.313 34.603 33.179 153 1:37.838
9 13.664 15.789 32.568 32.041 159 1:34.062 9 13.791 16.265 34.505 32.918 152 1:37.479
10 13.340 15.714 32.965 33.288 160 1:35.307 10 14.163 16.599 34.563 33.159 154 1:38.484
11 14.073 16.075 33.008 32.223 159 1:35.379 11 13.593 16.101 34.371 33.045 154 1:37.110
12 13.478 15.712 32.636 31.899 158 1:33.725 12 13.848 16.160 33.684 33.839 151 1:37.531
   
97 Peter NERLICH (VIC) (2nd) 22 Zackary JOHNSON (VIC) (29th)
1 17.833 17.617 35.239 33.147 1:43.836 1 18.659 18.741 36.297 33.855 1:47.552
2 13.615 16.227 33.552 32.925 159 1:36.319 2 13.996 16.545 35.331 33.547 157 1:39.419
3 14.017 16.578 34.486 34.161 161 1:39.242 3 13.749 18.421 34.249 33.193 158 1:39.612
4 13.399 15.901 33.700 32.803 160 1:35.803 4 13.894 16.398 34.653 34.012 158 1:38.957
5 13.815 15.739 32.868 32.306 157 1:34.728 5 14.066 16.620 35.204 36.171 158 1:42.061
6 13.305 15.735 32.769 32.077 157 1:33.886  
7 13.156 15.608 33.092 32.302 157 1:34.158 58 Lucas QUINN (QLD) (10th)
8 13.308 16.487 33.140 32.060 157 1:34.995 1 18.969 16.867 36.400 34.683 1:46.919
9 13.325 15.782 32.913 32.032 158 1:34.052 2 13.998 17.990 35.103 32.626 160 1:39.717
10 13.132 15.430 33.416 32.074 157 1:34.052 3 13.576 15.963 34.222 32.786 157 1:36.547
11 13.092 15.501 32.456 31.632 158 1:32.681 4 13.640 16.332 33.058 32.070 159 1:35.100
12 13.136 15.490 32.706 31.838 160 1:33.170 5 13.507 15.978 35.962 34.294 162 1:39.741
  6 13.529 16.753 33.425 32.369 157 1:36.076
355 Laura BROWN (NSW) (16th) 7 13.422 15.912 33.018 32.019 159 1:34.371
1 19.297 18.868 36.978 33.759 1:48.902 8 13.278 16.074 33.318 32.092 161 1:34.762
2 13.861 16.466 34.824 32.743 157 1:37.894 9 13.697 16.073 33.071 32.005 162 1:34.846
3 13.758 16.093 33.646 32.531 158 1:36.028 10 13.465 17.045 36.529 1:13.266 160 2:20.305
4 13.852 16.100 33.552 32.587 157 1:36.091  
5 13.451 16.008 33.585 32.692 159 1:35.736 25 Brodie GAWITH (VIC) (23th)
6 13.572 15.977 33.399 32.551 158 1:35.499 1 19.486 17.040 35.206 33.873 1:45.605
7 13.721 16.026 33.609 3:00.913 157 4:04.269 2 14.287 18.346 35.988 33.161 155 1:41.782
8 25.510 16.521 34.301 32.843 1:49.175 3 13.997 16.440 34.198 33.610 156 1:38.245
9 13.497 16.060 34.163 33.309 159 1:37.029 4 14.548 16.665 35.458 1:18.564 159 2:25.235
10 13.673 15.932 33.747 32.407 158 1:35.759 5 23.540 17.207 34.672 33.506 1:48.925
11 13.425 15.989 33.666 32.801 159 1:35.881 6 14.206 16.520 34.043 33.096 155 1:37.865
  7 14.171 16.540 35.688 32.599 153 1:38.998
16 James JACOBS (NSW) (13th) 8 13.644 16.276 34.667 33.199 156 1:37.786
1 17.871 17.783 35.729 33.657 1:45.040 9 14.007 16.633 34.484 32.782 153 1:37.906
2 13.658 16.757 34.837 32.617 162 1:37.869 10 13.661 16.099 33.663 34.492 156 1:37.915
3 13.551 16.620 33.639 32.210 164 1:36.020  
4 13.475 16.472 33.525 32.740 165 1:36.212 51 Samuel PEZZETTA (SA) (32th)
5 13.390 16.161 33.424 32.414 163 1:35.389 1 27.623 18.879 40.323 36.613 2:03.438
6 13.307 16.277 33.766 1:34.376 163 2:37.726 2 14.810 17.751 38.424 35.029 152 1:46.014
7 28.134 16.286 33.929 32.362 1:50.711 3 14.531 17.094 37.184 35.170 153 1:43.979
8 13.296 16.249 33.367 32.203 163 1:35.115 4 14.340 16.960 36.374 34.123 155 1:41.797
9 13.236 16.189 33.133 32.391 163 1:34.949 5 14.173 17.452 36.427 35.588 155 1:43.640
10 13.473 16.226 33.594 32.146 164 1:35.439  
11 13.255 16.168 33.359 32.213 163 1:34.995 91 Taiyo AKSU (QLD) (28th)
  1 1:39.525
  2 1:38.886









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Paul Hinds